No input given for search
The ZOVER data is freely available under the Creative Commons Attribution-NonCommercial (CC BY-NC) license version 4.0 for personal and public non-commercial, research or academic use by individuals at academic, government or non-profit institutions. Users intending to use ZOVER data for commercial purposes should contact us via the official email.
| File Name | Update Date | Size |
|---|---|---|
| Bat-associated_viruses_nucleotide.fasta.gz | Otc 21 2023 | 11592 |
| Bat-associated_viruses_protein.fasta.gz | Otc 21 2023 | 4008 |
| Rodent-associated_viruses_nucleotide.fasta.gz | Otc 21 2023 | 7472 |
| Rodent-associated_viruses_protein.fasta.gz | Otc 21 2023 | 4672 |
| Mosquito-associated_viruses_nucleotide.fasta.gz | Otc 21 2023 | 9628 |
| Mosquito-associated_viruses_protein.fasta.gz | Otc 21 2023 | 3312 | Tick-associated_viruses_nucleotide.fasta.gz | Otc 21 2023 | 7484 |
| Tick-associated_viruses_protein.fasta.gz | Otc 21 2023 | 2308 |
No input given for search
Choose either Quick search or Advanced search
Sorry,no match found for your query.Please change settings and try again.